TREC Holder No. 102, Pakistan Stock Exchange Licensed by SECP
Source Pakistan Stock Exchange
Market Status MARKET CLOSED
Live Date 19 Nov 2026
PKT Time 07:07:29 AM
KSE-100 175,584.59 -458.39 (-0.26%) ▼
MLCF 95.72 +0.05 (+0.05%) ▲
OGDC 145.20 +1.10 (+0.76%) ▲
PPL 118.50 -0.80 (-0.67%) ▼
KEL 7.25 -0.04 (-0.55%) ▼
TRG 62.58 +1.58 (+2.59%) ▲
HBL 132.40 +0.90 (+0.68%) ▲
UBL 245.80 +2.10 (+0.86%) ▲
ENGRO 310.40 +2.80 (+0.91%) ▲
FFC 340.10 +4.20 (+1.25%) ▲
HUBC 115.30 -0.50 (-0.43%) ▼
SYS 435.00 +5.60 (+1.30%) ▲
LUCK 445.06 -6.05 (-1.34%) ▼
PSO 116.96 +1.40 (+1.21%) ▲
BOP 33.17 -0.18 (-0.54%) ▼
WTL 1.21 +0.01 (+0.83%) ▲
PRL 56.90 -0.47 (-0.82%) ▼
KSE-100 175,584.59 -458.39 (-0.26%) ▼
MLCF 95.72 +0.05 (+0.05%) ▲
OGDC 145.20 +1.10 (+0.76%) ▲
PPL 118.50 -0.80 (-0.67%) ▼
KEL 7.25 -0.04 (-0.55%) ▼
TRG 62.58 +1.58 (+2.59%) ▲
HBL 132.40 +0.90 (+0.68%) ▲
UBL 245.80 +2.10 (+0.86%) ▲
ENGRO 310.40 +2.80 (+0.91%) ▲
FFC 340.10 +4.20 (+1.25%) ▲
HUBC 115.30 -0.50 (-0.43%) ▼
SYS 435.00 +5.60 (+1.30%) ▲
LUCK 445.06 -6.05 (-1.34%) ▼
PSO 116.96 +1.40 (+1.21%) ▲
BOP 33.17 -0.18 (-0.54%) ▼
WTL 1.21 +0.01 (+0.83%) ▲
PRL 56.90 -0.47 (-0.82%) ▼
Governance & Oversight

Audit Committee

Ensuring rigorous financial discipline, statutory compliance, risk management, and internal control frameworks.

Mr. Muhammed Shahid

Mr. Muhammed Shahid

Committee Member
Mr. Muhammad Adnan

Mr. Muhammad Adnan

Committee Member
Mr. Muhammed Iqbal

Mr. Muhammad Iqbal

Committee Member