| MARKET OVERVIEW
KSE 100
KSE 30
KMI 30
VOLUME LEADERS
| SYMBOL | PRICE | VOLUME |
|---|---|---|
| PIBTL | 17.21 | 10,947,166 |
| OBOY | 19.05 | 4,975,086 |
| CNERGY | 10.72 | 3,845,159 |
| STPL | 9.65 | 2,738,306 |
| MLCF | 95.72 | 2,539,047 |
TOP GAINERS
| SYMBOL | PRICE | CHANGE % |
|---|---|---|
| OBOY | 19.05 | +6.66% |
| CLOV | 8.23 | +5.38% |
| TPLI | 82.99 | +4.94% |
| IGIL | 20.90 | +4.55% |
| PAKL | 54.75 | +4.03% |
TOP LOSERS
| SYMBOL | PRICE | CHANGE % |
|---|---|---|
| AMBL | 21.06 | -8.75% |
| JSIL | 42.81 | -6.59% |
| STPL | 9.65 | -5.21% |
| HICL | 12.56 | -4.56% |
| PKGI | 20.20 | -3.63% |
Equity Sales & Leadership Team
Fahad M. Ali
MD Equities20 years in equities, including Head of Equities at BMA Capital; prior roles at Alfalah CLSA, JS Global Capital and AKD Securities.
Gohar Altaf
Head of Sales26 years in capital markets, including Equity Dealer at JP Morgan and 17 years as Head of Sales at Habib Metropolitan Financial Services.
Kashif Ibrahim
VP Sales28 years in institutional sales and coverage, with a track record spanning Finex, IGI and Habib Metro.
Raza Iqbal
AVP Sales24 years of brokerage experience, with an extensive network of institutional client relationships.





