DGKC 00.00 0.00 (0.00%) | PPL 00.00 0.00 (0.00%) | PSO 00.00 0.00 (0.00%) | PTC 00.00 0.00 (0.00%) | ANL 00.00 0.00 (0.00%)

Volume Leaders

Symbol Change Rate Volume
DGKC 0.0 00.00 0,00,00
PSO 0.0 00.00 0,00,00
PPL 0.0 00.00 0,00,00
ANL 0.0 00.00 0,00,00
PTC 0.0 00.00 0,00,00
TRG 0.0 00.00 0,00,00
NML 0.0 00.00 0,00,00
OGDC 0.0 00.00 0,00,00
AGL 0.0 00.00 0,00,00
UNITY 0.0 00.00 0,00,00

Price Gainers

Symbol Change Rate Volume
DGKC 0.0 00.00 0,00,00
PSO 0.0 00.00 0,00,00
PPL 0.0 00.00 0,00,00
ANL 0.0 00.00 0,00,00
PTC 0.0 00.00 0,00,00
TRG 0.0 00.00 0,00,00
NML 0.0 00.00 0,00,00
OGDC 0.0 00.00 0,00,00
AGL 0.0 00.00 0,00,00
UNITY 0.0 00.00 0,00,00

Price Losers

Symbol Change Rate Volume
DGKC 0.0 00.00 0,00,00
PSO 0.0 00.00 0,00,00
PPL 0.0 00.00 0,00,00
ANL 0.0 00.00 0,00,00
PTC 0.0 00.00 0,00,00
TRG 0.0 00.00 0,00,00
NML 0.0 00.00 0,00,00
OGDC 0.0 00.00 0,00,00
AGL 0.0 00.00 0,00,00
UNITY 0.0 00.00 0,00,00
Entity Rating A- / A-2
Broker Management Rating (BMR) BMR2+
Broker Fiduciary Rating (BFR) BFR3+

Disclaimer

In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the "SECP"). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP's regulatory domain/competence shall not be entertained.